Usage Statistics for Computer Consultants of St. Louis http://www.ccsl.org

Summary Period: April 2009
Generated 01-May-2009 01:35 CDT
Webalizer Xtended (RB21)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2009
Total Hits 12195
Total Files 8747
Total Pages 4471
Total Visits 87
Total Volume 288.05 MB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 1
Total Unique URLs 424
Total Unique Usernames 1
. Avg Max
Hits per Hour 16 135
Hits per Day 406 728
Files per Day 291 478
Pages per Day 149 261
Visits per Day 2 9
Volume per Day 9.60 MB 22.48 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 8747 71.73%
Code 206 - Partial Content 33 0.27%
Code 301 - Moved Permanently 19 0.16%
Code 304 - Not Modified 236 1.94%
Code 400 - Bad Request 4 0.03%
Code 403 - Forbidden 1 0.01%
Code 404 - Not Found 3152 25.85%
Code 408 - Request Timeout 3 0.02%

Hits by Response Code April 2009

Code 404 Monthly Statistics for April 2009 (Top 20 of 422 URLs)
# Hits URL
1 608 19.29% /robots.txt
2 225 7.14% /favicon.ico
3 214 6.79% //vwar/backup/errors.php
4 207 6.57% /hitreport///vwar/backup/errors.php
5 83 2.63% /assets/snippets/reflect/snippet.reflect.php
6 74 2.35% /hitreport//assets/snippets/reflect/snippet.reflect.php
7 73 2.32% /hitreport/usage_200812.html ///vwar/backup/errors.php
8 61 1.94% /hitreport//
9 49 1.55% /hitreport//include/monitoring/engine/MakeXML4statusCounter.php
10 49 1.55% /include/monitoring/engine/MakeXML4statusCounter.php
11 49 1.55% /errors.php
12 44 1.40% /hitreport/errors.php
13 40 1.27% /snippet.reflect.php
14 27 0.86% /tools/send_reminders.php
15 25 0.79% /includes/class_item.php
16 24 0.76% /amember/plugins/payment/linkpoint/linkpoint.inc.php
17 22 0.70% /hitreport/amember/plugins/payment/linkpoint/linkpoint.inc.php
18 21 0.67% /administrator/components/com_joomlaflashfun/admin.joomlaflashfun.php
19 21 0.67% /hitreport//tools/send_reminders.php
20 20 0.63% /hitreport//includes/class_item.php
View All URLs

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 476 3.90% 375 4.29% 145 3.24% 2 2.30% 1 100.00% 8.35 MB 2.90% 0 bytes 0.00% 0 bytes 0.00%
2 430 3.53% 320 3.66% 143 3.20% 3 3.45% 1 100.00% 7.73 MB 2.69% 0 bytes 0.00% 0 bytes 0.00%
3 492 4.03% 397 4.54% 253 5.66% 2 2.30% 1 100.00% 6.29 MB 2.18% 0 bytes 0.00% 0 bytes 0.00%
4 453 3.71% 390 4.46% 261 5.84% 3 3.45% 1 100.00% 9.70 MB 3.37% 0 bytes 0.00% 0 bytes 0.00%
5 11 0.09% 11 0.13% 11 0.25% 1 1.15% 1 100.00% 57.92 KB 0.02% 0 bytes 0.00% 0 bytes 0.00%
6 442 3.62% 378 4.32% 181 4.05% 3 3.45% 1 100.00% 9.69 MB 3.36% 0 bytes 0.00% 0 bytes 0.00%
7 322 2.64% 247 2.82% 151 3.38% 3 3.45% 1 100.00% 3.40 MB 1.18% 0 bytes 0.00% 0 bytes 0.00%
8 364 2.98% 295 3.37% 163 3.65% 3 3.45% 1 100.00% 13.96 MB 4.85% 0 bytes 0.00% 0 bytes 0.00%
9 433 3.55% 336 3.84% 177 3.96% 3 3.45% 1 100.00% 4.15 MB 1.44% 0 bytes 0.00% 0 bytes 0.00%
10 422 3.46% 329 3.76% 244 5.46% 1 1.15% 1 100.00% 13.87 MB 4.82% 0 bytes 0.00% 0 bytes 0.00%
11 444 3.64% 355 4.06% 239 5.35% 3 3.45% 1 100.00% 14.80 MB 5.14% 0 bytes 0.00% 0 bytes 0.00%
12 46 0.38% 31 0.35% 11 0.25% 1 1.15% 1 100.00% 353.84 KB 0.12% 0 bytes 0.00% 0 bytes 0.00%
13 608 4.99% 478 5.46% 238 5.32% 2 2.30% 1 100.00% 8.80 MB 3.06% 0 bytes 0.00% 0 bytes 0.00%
14 517 4.24% 355 4.06% 175 3.91% 2 2.30% 1 100.00% 12.16 MB 4.22% 0 bytes 0.00% 0 bytes 0.00%
15 604 4.95% 433 4.95% 177 3.96% 4 4.60% 1 100.00% 15.70 MB 5.45% 0 bytes 0.00% 0 bytes 0.00%
16 589 4.83% 392 4.48% 134 3.00% 6 6.90% 1 100.00% 21.25 MB 7.38% 0 bytes 0.00% 0 bytes 0.00%
17 422 3.46% 306 3.50% 177 3.96% 4 4.60% 1 100.00% 14.37 MB 4.99% 0 bytes 0.00% 0 bytes 0.00%
18 467 3.83% 304 3.48% 169 3.78% 2 2.30% 1 100.00% 8.17 MB 2.84% 0 bytes 0.00% 0 bytes 0.00%
19 9 0.07% 7 0.08% 6 0.13% 2 2.30% 1 100.00% 244.94 KB 0.08% 0 bytes 0.00% 0 bytes 0.00%
20 314 2.57% 208 2.38% 111 2.48% 6 6.90% 1 100.00% 15.08 MB 5.23% 0 bytes 0.00% 0 bytes 0.00%
21 271 2.22% 149 1.70% 86 1.92% 9 10.34% 1 100.00% 5.48 MB 1.90% 0 bytes 0.00% 0 bytes 0.00%
22 525 4.31% 350 4.00% 122 2.73% 4 4.60% 1 100.00% 12.06 MB 4.19% 0 bytes 0.00% 0 bytes 0.00%
23 378 3.10% 281 3.21% 105 2.35% 9 10.34% 1 100.00% 16.02 MB 5.56% 0 bytes 0.00% 0 bytes 0.00%
24 728 5.97% 475 5.43% 234 5.23% 3 3.45% 1 100.00% 22.48 MB 7.81% 0 bytes 0.00% 0 bytes 0.00%
25 631 5.17% 451 5.16% 219 4.90% 3 3.45% 1 100.00% 10.65 MB 3.70% 0 bytes 0.00% 0 bytes 0.00%
26 10 0.08% 8 0.09% 8 0.18% 1 1.15% 1 100.00% 110.60 KB 0.04% 0 bytes 0.00% 0 bytes 0.00%
27 493 4.04% 311 3.56% 121 2.71% 7 8.05% 1 100.00% 10.56 MB 3.67% 0 bytes 0.00% 0 bytes 0.00%
28 361 2.96% 225 2.57% 113 2.53% 5 5.75% 1 100.00% 4.91 MB 1.70% 0 bytes 0.00% 0 bytes 0.00%
29 476 3.90% 257 2.94% 154 3.44% 8 9.20% 1 100.00% 7.17 MB 2.49% 0 bytes 0.00% 0 bytes 0.00%
30 457 3.75% 293 3.35% 143 3.20% 4 4.60% 1 100.00% 10.49 MB 3.64% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 481 3.94% 11 344 3.93% 5 158 3.53% 296.24 KB 8.68 MB 3.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 11 338 2.77% 7 211 2.41% 4 130 2.91% 510.23 KB 14.95 MB 5.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 8 256 2.10% 5 166 1.90% 4 138 3.09% 351.19 KB 10.29 MB 3.57% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 11 330 2.71% 7 227 2.60% 5 175 3.91% 235.05 KB 6.89 MB 2.39% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 9 295 2.42% 6 188 2.15% 4 127 2.84% 561.80 KB 16.46 MB 5.71% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 14 428 3.51% 9 271 3.10% 6 200 4.47% 644.11 KB 18.87 MB 6.55% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 13 418 3.43% 8 261 2.98% 5 167 3.74% 594.62 KB 17.42 MB 6.05% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 20 606 4.97% 13 409 4.68% 5 177 3.96% 282.17 KB 8.27 MB 2.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 18 551 4.52% 13 398 4.55% 5 163 3.65% 159.44 KB 4.67 MB 1.62% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 28 844 6.92% 20 619 7.08% 9 279 6.24% 492.32 KB 14.42 MB 5.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 22 685 5.62% 16 508 5.81% 5 155 3.47% 241.46 KB 7.07 MB 2.46% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 18 549 4.50% 14 428 4.89% 6 193 4.32% 545.13 KB 15.97 MB 5.54% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 16 504 4.13% 10 314 3.59% 5 159 3.56% 243.63 KB 7.14 MB 2.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 19 583 4.78% 14 421 4.81% 7 226 5.05% 219.91 KB 6.44 MB 2.24% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 22 662 5.43% 17 520 5.94% 10 318 7.11% 299.55 KB 8.78 MB 3.05% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 17 523 4.29% 13 419 4.79% 4 148 3.31% 679.50 KB 19.91 MB 6.91% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 18 553 4.53% 14 433 4.95% 6 203 4.54% 286.71 KB 8.40 MB 2.92% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 17 534 4.38% 13 403 4.61% 6 207 4.63% 428.92 KB 12.57 MB 4.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 17 515 4.22% 13 406 4.64% 5 157 3.51% 702.39 KB 20.58 MB 7.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 18 567 4.65% 14 423 4.84% 10 300 6.71% 442.67 KB 12.97 MB 4.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 16 492 4.03% 11 354 4.05% 6 181 4.05% 317.39 KB 9.30 MB 3.23% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 22 662 5.43% 15 469 5.36% 6 194 4.34% 365.70 KB 10.71 MB 3.72% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 12 377 3.09% 8 256 2.93% 4 137 3.06% 400.75 KB 11.74 MB 4.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 14 442 3.62% 9 299 3.42% 5 179 4.00% 531.33 KB 15.57 MB 5.40% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 50 of 424 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 2610 21.40% 16.58 MB 5.76% 0 bytes 0.00% 0 bytes 0.00% /
2 506 4.15% 10.77 MB 3.74% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200604.html
3 261 2.14% 103.88 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /newStyles.css
4 150 1.23% 23.02 MB 7.99% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200812.html///vwar/backup/errors.php
5 99 0.81% 2.43 MB 0.84% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200702.html
6 81 0.66% 4.48 MB 1.56% 0 bytes 0.00% 0 bytes 0.00% /past_meetings.htm
7 75 0.62% 103.62 MB 35.97% 0 bytes 0.00% 0 bytes 0.00% /Windows XP Professional Technical Overview RC1 (Customer Ready).ppt
8 70 0.57% 395.54 KB 0.13% 0 bytes 0.00% 0 bytes 0.00% /meetings.html
9 66 0.54% 9.99 MB 3.47% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200812.html//assets/snippets/reflect/snippet.reflect.php
10 65 0.53% 281.35 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% /officers.html
11 64 0.52% 458.99 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% /member.html
12 58 0.48% 278.16 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% /wuom.html
13 42 0.34% 179.94 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /ccslcode.html
14 40 0.33% 468.12 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% /Articles/ComputerConsultingAndCopyright.html
15 38 0.31% 891.19 KB 0.30% 0 bytes 0.00% 0 bytes 0.00% /hitreport/error_200903.html//
16 35 0.29% 429.42 KB 0.15% 0 bytes 0.00% 0 bytes 0.00% /hitreport/
17 33 0.27% 509.99 KB 0.17% 0 bytes 0.00% 0 bytes 0.00% /hitreport/error_200812.html//include/monitoring/engine/MakeXML4statusCounter.php
18 32 0.26% 756.03 KB 0.26% 0 bytes 0.00% 0 bytes 0.00% /hitreport/error_200903.html//include/monitoring/engine/MakeXML4statusCounter.php
19 31 0.25% 2.95 MB 1.03% 0 bytes 0.00% 0 bytes 0.00% /images/CCSLLogo2002.eps
20 30 0.25% 35.23 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /ccslLogoFiles.htm
21 28 0.23% 3.63 MB 1.26% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200904.html
22 26 0.21% 5.33 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /styles.css
23 24 0.20% 13.84 MB 4.80% 0 bytes 0.00% 0 bytes 0.00% /asynchronyworldsource.ppt
24 21 0.17% 472.20 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% /main.html
25 20 0.16% 3.07 MB 1.07% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200812.html//snippet.reflect.php
26 19 0.16% 1.96 MB 0.68% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200801.html
27 17 0.14% 129.94 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /hitreport/error_200706.html//tools/send_reminders.php
28 16 0.13% 155.28 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /hitreport/error_200707.html/errors.php
29 14 0.11% 2.15 MB 0.75% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200811.html//includes/class_item.php
30 14 0.11% 107.53 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /wp/
31 12 0.10% 238.56 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% /hitreport/error_200902.html//includes/class_item.php
32 12 0.10% 1.12 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200804.html
33 12 0.10% 165.17 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /images/CCSLLogo2002.tif
34 11 0.09% 74.67 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% //
35 11 0.09% 106.76 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /hitreport/error_200707.html/accounts/inc/include.php
36 11 0.09% 1.55 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200812.html/errors.php
37 10 0.08% 122.90 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /hitreport///
38 9 0.07% 1.38 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200812.html//vwar/backup/errors.php
39 9 0.07% 21.80 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /wp/wp-content/plugins/semiologic/icons/icons.css
40 9 0.07% 2.83 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp/wp-content/plugins/wp-contact-form/wp-contactform.css
41 9 0.07% 29.59 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /wp/wp-content/themes/semiologic/font.css
42 9 0.07% 95.67 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /wp/wp-content/themes/semiologic/layout.css
43 9 0.07% 29.62 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /wp/wp-content/themes/semiologic/sell.css
44 9 0.07% 68.43 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /wp/wp-content/themes/semiologic/style.css
45 8 0.07% 98.31 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /hitreport//
46 8 0.07% 77.64 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /hitreport/error_200707.html//inc/content.inc.php
47 8 0.07% 241.79 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% /hitreport/error_200901.html//
48 8 0.07% 189.01 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /hitreport/error_200903.html//includes/class_item.php
49 8 0.07% 910.49 KB 0.31% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200104.html
50 8 0.07% 1.23 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200812.html//

Top 50 of 424 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 75 0.62% 103.62 MB 35.97% 0 bytes 0.00% 0 bytes 0.00% /Windows XP Professional Technical Overview RC1 (Customer Ready).ppt
2 150 1.23% 23.02 MB 7.99% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200812.html///vwar/backup/errors.php
3 2610 21.40% 16.58 MB 5.76% 0 bytes 0.00% 0 bytes 0.00% /
4 24 0.20% 13.84 MB 4.80% 0 bytes 0.00% 0 bytes 0.00% /asynchronyworldsource.ppt
5 506 4.15% 10.77 MB 3.74% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200604.html
6 66 0.54% 9.99 MB 3.47% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200812.html//assets/snippets/reflect/snippet.reflect.php
7 81 0.66% 4.48 MB 1.56% 0 bytes 0.00% 0 bytes 0.00% /past_meetings.htm
8 28 0.23% 3.63 MB 1.26% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200904.html
9 20 0.16% 3.07 MB 1.07% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200812.html//snippet.reflect.php
10 31 0.25% 2.95 MB 1.03% 0 bytes 0.00% 0 bytes 0.00% /images/CCSLLogo2002.eps
11 99 0.81% 2.43 MB 0.84% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200702.html
12 14 0.11% 2.15 MB 0.75% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200811.html//includes/class_item.php
13 19 0.16% 1.96 MB 0.68% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200801.html
14 11 0.09% 1.55 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200812.html/errors.php
15 9 0.07% 1.38 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200812.html//vwar/backup/errors.php
16 7 0.06% 1.38 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200803.html
17 7 0.06% 1.28 MB 0.44% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200303.html
18 8 0.07% 1.23 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200812.html//
19 8 0.07% 1.23 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200812.html///assets/snippets/reflect/snippet.reflect.php
20 7 0.06% 1.15 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200707.html//plugins/payment/secpay/secpay.inc.php
21 7 0.06% 1.14 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200201.html
22 6 0.05% 1.13 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200406.html
23 12 0.10% 1.12 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200804.html
24 6 0.05% 1.06 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200210.html
25 6 0.05% 1.03 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200207.html
26 5 0.04% 1.01 MB 0.35% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200603.html
27 5 0.04% 1002.67 KB 0.34% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200708.html
28 5 0.04% 994.65 KB 0.34% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200704.html
29 5 0.04% 977.03 KB 0.33% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200312.html
30 8 0.07% 910.49 KB 0.31% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200104.html
31 38 0.31% 891.19 KB 0.30% 0 bytes 0.00% 0 bytes 0.00% /hitreport/error_200903.html//
32 4 0.03% 827.07 KB 0.28% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200512.html
33 4 0.03% 808.40 KB 0.27% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200710.html
34 4 0.03% 807.54 KB 0.27% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200606.html
35 4 0.03% 804.39 KB 0.27% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200712.html
36 6 0.05% 803.11 KB 0.27% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200102.html
37 5 0.04% 786.76 KB 0.27% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200812.html//plugins/payment/paymenow/paymenow.inc.php
38 5 0.04% 786.73 KB 0.27% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200811.html/includes/class_item.php
39 32 0.26% 756.03 KB 0.26% 0 bytes 0.00% 0 bytes 0.00% /hitreport/error_200903.html//include/monitoring/engine/MakeXML4statusCounter.php
40 4 0.03% 716.71 KB 0.24% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200607.html
41 4 0.03% 695.73 KB 0.24% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200208.html
42 4 0.03% 689.28 KB 0.23% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200706.html
43 4 0.03% 634.24 KB 0.22% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200808.html
44 4 0.03% 624.04 KB 0.21% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200810.html
45 3 0.02% 610.37 KB 0.21% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200506.html
46 4 0.03% 606.30 KB 0.21% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200810.html/members/plugins/payment/paymenow/paymenow.inc.php
47 3 0.02% 603.52 KB 0.20% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200504.html
48 3 0.02% 599.66 KB 0.20% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200501.html
49 3 0.02% 598.53 KB 0.20% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200711.html
50 3 0.02% 597.85 KB 0.20% 0 bytes 0.00% 0 bytes 0.00% /hitreport/usage_200709.html

Top 13 of 13 Total Entry Pages
# Hits Visits URL
1 2610 21.40% 68 78.16% /
2 28 0.23% 6 6.90% /hitreport/usage_200904.html
3 11 0.09% 2 2.30% //
4 6 0.05% 2 2.30% /hitreport/usage_200210.html
5 30 0.25% 1 1.15% /ccslLogoFiles.htm
6 1 0.01% 1 1.15% /hitreport/error_200807.html
7 3 0.02% 1 1.15% /hitreport/error_200901.html
8 2 0.02% 1 1.15% /hitreport/usage_200106.html
9 506 4.15% 1 1.15% /hitreport/usage_200604.html
10 4 0.03% 1 1.15% /hitreport/usage_200606.html
11 4 0.03% 1 1.15% /hitreport/usage_200712.html
12 4 0.03% 1 1.15% /hitreport/usage_200807.html
13 58 0.48% 1 1.15% /wuom.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2610 21.40% 77 89.53% /
2 3 0.02% 1 1.16% /hitreport/usage_200206.html
3 5 0.04% 1 1.16% /hitreport/usage_200312.html
4 3 0.02% 1 1.16% /hitreport/usage_200504.html
5 4 0.03% 1 1.16% /hitreport/usage_200606.html
6 2 0.02% 1 1.16% /hitreport/usage_200608.html
7 99 0.81% 1 1.16% /hitreport/usage_200702.html
8 4 0.03% 1 1.16% /hitreport/usage_200706.html
9 3 0.02% 1 1.16% /hitreport/usage_200812.html
10 5 0.04% 1 1.16% /itecSeminars2002.htm

Top 1 of 1 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 12195 100.00% 8780 100.38% 288.05 MB 100.00% 0 bytes 0.00% 0 bytes 0.00% 87 100.00% Invalid

Top 1 of 1 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 12195 100.00% 8780 100.38% 288.05 MB 100.00% 0 bytes 0.00% 0 bytes 0.00% 87 100.00% Invalid

Top 1 of 1 Total Usernames
# Hits Files Volume Vol. In Vol. Out Visits Username
1 29 0.24% 29 0.33% 5.69 MB 1.98% 0 bytes 0.00% 0 bytes 0.00% 1 1.15% mwweb

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 12195 100.00% 8780 100.38% 288.05 MB 100.00% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]


Generated by Webalizer Xtended (RB21) by Patrick Frei based on Webalizer Version 2.01 Omnitec Corporation